Filter
1 item
content loaded
Waytek #:38491
Mfr. #:A114017
0 in Stock  
Price Break per EA
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 20 | $0.0450 | $0.90 | 
| 200 | $0.0441 | $8.82 | 
| 500 | $0.0429 | $21.45 | 
Min. Order Qty:20
$0.0450 / EA
Waytek #:38491
Mfr. #:A114017
Price Break per EA
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 20 | $0.0450 | $0.90 | 
| 200 | $0.0441 | $8.82 | 
| 500 | $0.0429 | $21.45 | 
Min. Order Qty:20
0 in Stock  
$0.0450 / EA
