Filter
1 item
content loaded
Waytek #:21252
Mfr. #:FTH-14S-01-M
0 in Stock
Price Break per EA
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $0.7386 | $73.86 |
| 200 | $0.7113 | $142.26 |
| 500 | $0.6878 | $343.90 |
Min. Order Qty:100
$0.7386 / EA
Waytek #:21252
Mfr. #:FTH-14S-01-M
Price Break per EA
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $0.7386 | $73.86 |
| 200 | $0.7113 | $142.26 |
| 500 | $0.6878 | $343.90 |
Min. Order Qty:100
0 in Stock
$0.7386 / EA
