Amphenol DuraMate⢠AHDP Connectors
"Amphenol Sine Systemsā DuraMate⢠AHDP connectors are an environmentally-sealed, multi-pin, heavy duty, plastic, circular connector with IP68 and IP69K ratings (in mated condition) that contains an economical, quick-connect, bayonet locking system manufactured to withstand the challenges and complexities of harsh environment off-road applications. Available in the following options: DuraMate⢠AHDP with PanelMate⢠and DuraMate⢠AHDP ISOBUS 91 Series.
Features
⢠3 keyway bayonet design ensures proper mating of connectors
⢠High density signal and mixed power insert configurations
⢠High current configurations incorporating revolutionary RADSOK® contacts
⢠Low insertion force stamped terminals offer improved manufacturing efficiencies
⢠Sealing features consisting of durable high temperature silicone provide barrier from lubricating oils, hydraulic fluids and fossil fuels
⢠Backshells maintain a compression-fit design to resist maximum pull-out forces and facilitate strain-relief for jacketed cable ranges.
⢠Wire entry sealing available in four separate ranges for discrete wire applications
⢠Environmentally-sealed and engineered rapid and secure mating system achieves up to IP69K rating (in mated condition) from ingress of dust, water, mud and other contaminants and is vibration resistant
⢠Smooth Ring Adapters (SRA) are designed for use without backshells for a smaller footprint
⢠Small Thread Adapters (STA) provide an enhanced āstep downā threading for use with screw-on or clamshell backshells
⢠Wide Thread Adapters (WTA) provide an enhanced threading for use with our wide variety of screw-on or clamshell backshells
⢠Backshell Ring Adapters (BRA) allow for use with other compatible industry-standard snap-on backshells
⢠Utilizes A Series⢠standard contact system (Stamped & Formed or Machined)
Applications: Heavy Equipment, Agriculture, Construction, Transportation, Off-Road, Mining, Industrial, Railway, Automotive, Diagnostics, Marine, Water Resistance, Harsh Environments"
Filter
"Amphenol Sine Systemsā DuraMate⢠AHDP connectors are an environmentally-sealed, multi-pin, heavy duty, plastic, circular connector with IP68 and IP69K ratings (in mated condition) that contains an economical, quick-connect, bayonet locking system manufactured to withstand the challenges and complexities of harsh environment off-road applications. Available in the following options: DuraMate⢠AHDP with PanelMate⢠and DuraMate⢠AHDP ISOBUS 91 Series.
Features
⢠3 keyway bayonet design ensures proper mating of connectors
⢠High density signal and mixed power insert configurations
⢠High current configurations incorporating revolutionary RADSOK® contacts
⢠Low insertion force stamped terminals offer improved manufacturing efficiencies
⢠Sealing features consisting of durable high temperature silicone provide barrier from lubricating oils, hydraulic fluids and fossil fuels
⢠Backshells maintain a compression-fit design to resist maximum pull-out forces and facilitate strain-relief for jacketed cable ranges.
⢠Wire entry sealing available in four separate ranges for discrete wire applications
⢠Environmentally-sealed and engineered rapid and secure mating system achieves up to IP69K rating (in mated condition) from ingress of dust, water, mud and other contaminants and is vibration resistant
⢠Smooth Ring Adapters (SRA) are designed for use without backshells for a smaller footprint
⢠Small Thread Adapters (STA) provide an enhanced āstep downā threading for use with screw-on or clamshell backshells
⢠Wide Thread Adapters (WTA) provide an enhanced threading for use with our wide variety of screw-on or clamshell backshells
⢠Backshell Ring Adapters (BRA) allow for use with other compatible industry-standard snap-on backshells
⢠Utilizes A Series⢠standard contact system (Stamped & Formed or Machined)
Applications: Heavy Equipment, Agriculture, Construction, Transportation, Off-Road, Mining, Industrial, Railway, Automotive, Diagnostics, Marine, Water Resistance, Harsh Environments"
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 5 | $1.0315 | $5.16 |
| 10 | $0.9715 | $9.72 |
| 50 | $0.9215 | $46.08 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $0.6200 | $0.62 |
| 10 | $0.6000 | $6.00 |
| 50 | $0.5800 | $29.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $7.4400 | $7.44 |
| 10 | $6.9700 | $69.70 |
| 50 | $6.6900 | $334.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $7.6800 | $7.68 |
| 10 | $7.4500 | $74.50 |
| 50 | $7.1300 | $356.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.6400 | $13.64 |
| 10 | $12.9300 | $129.30 |
| 50 | $12.2200 | $611.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.1900 | $10.19 |
| 10 | $9.0900 | $90.90 |
| 50 | $8.6200 | $431.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.9400 | $13.94 |
| 5 | $13.0100 | $65.05 |
| 10 | $11.6700 | $116.70 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $9.0100 | $9.01 |
| 10 | $8.6300 | $86.30 |
| 50 | $8.4000 | $420.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $11.7500 | $11.75 |
| 5 | $10.9600 | $54.80 |
| 10 | $9.8300 | $98.30 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 5 | $1.0315 | $5.16 |
| 10 | $0.9715 | $9.72 |
| 50 | $0.9215 | $46.08 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $0.6200 | $0.62 |
| 10 | $0.6000 | $6.00 |
| 50 | $0.5800 | $29.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $7.4400 | $7.44 |
| 10 | $6.9700 | $69.70 |
| 50 | $6.6900 | $334.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $7.6800 | $7.68 |
| 10 | $7.4500 | $74.50 |
| 50 | $7.1300 | $356.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.6400 | $13.64 |
| 10 | $12.9300 | $129.30 |
| 50 | $12.2200 | $611.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.1900 | $10.19 |
| 10 | $9.0900 | $90.90 |
| 50 | $8.6200 | $431.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.9400 | $13.94 |
| 5 | $13.0100 | $65.05 |
| 10 | $11.6700 | $116.70 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $9.0100 | $9.01 |
| 10 | $8.6300 | $86.30 |
| 50 | $8.4000 | $420.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $11.7500 | $11.75 |
| 5 | $10.9600 | $54.80 |
| 10 | $9.8300 | $98.30 |








