Aptiv Metri-Pack 480 Series
These sealed Aptiv connectors are well suited for the rigorous demands of under-hood vehicle, marine, and industrial applications. TPAs and a triple-rib silicone coated cable seals, you can be confident that these terminals are secure and protected. Rated up to 42 amps, they perform in temperatures as low as -40°F (-40°C) and as high as 257°F (125°C).
Filter
These sealed Aptiv connectors are well suited for the rigorous demands of under-hood vehicle, marine, and industrial applications. TPAs and a triple-rib silicone coated cable seals, you can be confident that these terminals are secure and protected. Rated up to 42 amps, they perform in temperatures as low as -40°F (-40°C) and as high as 257°F (125°C).
Qty | Ea. Price | Ext. Price |
---|---|---|
1500 | $0.3595 | $539.25 |
7500 | $0.3255 | $2,441.25 |

Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.7277 | $14.55 |
50 | $0.6288 | $31.44 |
100 | $0.5520 | $55.20 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1500 | $0.1458 | $218.70 |
7500 | $0.1320 | $990.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.3266 | $8.16 |
50 | $0.2822 | $14.11 |
100 | $0.2477 | $24.77 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1200 | $0.1814 | $217.68 |
6000 | $0.1643 | $985.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.3902 | $9.75 |
50 | $0.3371 | $16.86 |
100 | $0.2960 | $29.60 |

Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $1.1757 | $1.18 |
50 | $1.0159 | $50.80 |
100 | $0.8918 | $89.18 |



Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1610 | $8.05 |
200 | $0.1590 | $31.80 |
500 | $0.1429 | $71.45 |

Qty | Ea. Price | Ext. Price |
---|---|---|
1200 | $0.1525 | $183.00 |
6000 | $0.1380 | $828.00 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1500 | $0.3595 | $539.25 |
7500 | $0.3255 | $2,441.25 |

Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.7277 | $14.55 |
50 | $0.6288 | $31.44 |
100 | $0.5520 | $55.20 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1500 | $0.1458 | $218.70 |
7500 | $0.1320 | $990.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.3266 | $8.16 |
50 | $0.2822 | $14.11 |
100 | $0.2477 | $24.77 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1200 | $0.1814 | $217.68 |
6000 | $0.1643 | $985.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.3902 | $9.75 |
50 | $0.3371 | $16.86 |
100 | $0.2960 | $29.60 |

Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $1.1757 | $1.18 |
50 | $1.0159 | $50.80 |
100 | $0.8918 | $89.18 |



Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1610 | $8.05 |
200 | $0.1590 | $31.80 |
500 | $0.1429 | $71.45 |

Qty | Ea. Price | Ext. Price |
---|---|---|
1200 | $0.1525 | $183.00 |
6000 | $0.1380 | $828.00 |