Aptiv Metri-Pack 56 Series
Aptiv Metri-Pack 56 Series Connectors deliver high-current density in a compact, durable design, making them a reliable choice for demanding applications. Engineered to withstand temperature extremes, chemicals, and abrasion, these connectors are ideal for automotive, marine, and agricultural environments.
Waytek offers a wide selection of Metri-Pack 56 connectors, all in stock and ready to ship the same day your order is placed. Backed by Aptiv’s proven quality, these connectors ensure long-lasting performance in critical electrical systems.
Filter
Aptiv Metri-Pack 56 Series Connectors deliver high-current density in a compact, durable design, making them a reliable choice for demanding applications. Engineered to withstand temperature extremes, chemicals, and abrasion, these connectors are ideal for automotive, marine, and agricultural environments.
Waytek offers a wide selection of Metri-Pack 56 connectors, all in stock and ready to ship the same day your order is placed. Backed by Aptiv’s proven quality, these connectors ensure long-lasting performance in critical electrical systems.
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.2505 | $12.53 |
| 200 | $0.2380 | $47.60 |
| 500 | $0.2208 | $110.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 4000 | $0.1358 | $543.20 |
| 20000 | $0.1268 | $2,536.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.2646 | $13.23 |
| 200 | $0.2515 | $50.30 |
| 500 | $0.2333 | $116.65 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1500 | $0.1455 | $218.25 |
| 7500 | $0.1359 | $1,019.25 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.2505 | $12.53 |
| 200 | $0.2380 | $47.60 |
| 500 | $0.2208 | $110.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 4000 | $0.1358 | $543.20 |
| 20000 | $0.1268 | $2,536.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.2646 | $13.23 |
| 200 | $0.2515 | $50.30 |
| 500 | $0.2333 | $116.65 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1500 | $0.1455 | $218.25 |
| 7500 | $0.1359 | $1,019.25 |



