Amphenol MagnaMate ATHP Connectors
Amphenol Sine Systems’ MagnaMate™ ATHP Series is a rugged, thermoplastic, power connector series featuring the surety and high-performance contact technology of RADSOK®. Designed for various “xEV” applications, MagnaMate™ ATHP is IP67 rated (in mated condition) and available in single or two-pole housings with rated current from 20A to 180A. MagnaMate™ ATHP includes optional integrated HVIL safety features and EMI shielding protection which can withstand temperatures ranging from -40°C to +130°C.
Features
• 1000 Volts
• 8mm (Max 180A) or 2.5mm (Max 35A) Power contact
• Features Radsok® Technology
• Heavy-Duty Thermoplastic
• Able to withstand extreme vibration and mechanical shock
• Operating Temperature Range of -40°C to 130°C
• Inline or Panel Mount
Applications: Inverters, Power Electric Box, Junction Box, xEV Battery, Power Converters, Hybrid Electric Vehicles, Heavy Equipment, Electrification, 2 and 3-Phase Motors, Starter Generators, Process Control/Automation, Electrical Air Condition, Battery Charger, Electrical Heater"
Filter
Amphenol Sine Systems’ MagnaMate™ ATHP Series is a rugged, thermoplastic, power connector series featuring the surety and high-performance contact technology of RADSOK®. Designed for various “xEV” applications, MagnaMate™ ATHP is IP67 rated (in mated condition) and available in single or two-pole housings with rated current from 20A to 180A. MagnaMate™ ATHP includes optional integrated HVIL safety features and EMI shielding protection which can withstand temperatures ranging from -40°C to +130°C.
Features
• 1000 Volts
• 8mm (Max 180A) or 2.5mm (Max 35A) Power contact
• Features Radsok® Technology
• Heavy-Duty Thermoplastic
• Able to withstand extreme vibration and mechanical shock
• Operating Temperature Range of -40°C to 130°C
• Inline or Panel Mount
Applications: Inverters, Power Electric Box, Junction Box, xEV Battery, Power Converters, Hybrid Electric Vehicles, Heavy Equipment, Electrification, 2 and 3-Phase Motors, Starter Generators, Process Control/Automation, Electrical Air Condition, Battery Charger, Electrical Heater"
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $54.0700 | $54.07 |
| 10 | $53.2800 | $532.80 |
| 20 | $52.0900 | $1,041.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $65.1700 | $65.17 |
| 10 | $64.2200 | $642.20 |
| 20 | $62.8000 | $1,256.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $80.2900 | $80.29 |
| 10 | $74.9100 | $749.10 |
| 20 | $71.8100 | $1,436.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $48.7400 | $48.74 |
| 10 | $48.0300 | $480.30 |
| 20 | $46.9700 | $939.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $20.7700 | $20.77 |
| 10 | $19.3500 | $193.50 |
| 20 | $18.5400 | $370.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $30.4837 | $30.48 |
| 10 | $27.4226 | $274.23 |
| 20 | $26.9124 | $538.25 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.6400 | $13.64 |
| 10 | $13.4400 | $134.40 |
| 20 | $13.1400 | $262.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $92.5800 | $92.58 |
| 10 | $88.3700 | $883.70 |
| 20 | $85.9600 | $1,719.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $71.2800 | $71.28 |
| 10 | $70.2400 | $702.40 |
| 20 | $68.6800 | $1,373.60 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $54.0700 | $54.07 |
| 10 | $53.2800 | $532.80 |
| 20 | $52.0900 | $1,041.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $65.1700 | $65.17 |
| 10 | $64.2200 | $642.20 |
| 20 | $62.8000 | $1,256.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $80.2900 | $80.29 |
| 10 | $74.9100 | $749.10 |
| 20 | $71.8100 | $1,436.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $48.7400 | $48.74 |
| 10 | $48.0300 | $480.30 |
| 20 | $46.9700 | $939.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $20.7700 | $20.77 |
| 10 | $19.3500 | $193.50 |
| 20 | $18.5400 | $370.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $30.4837 | $30.48 |
| 10 | $27.4226 | $274.23 |
| 20 | $26.9124 | $538.25 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $13.6400 | $13.64 |
| 10 | $13.4400 | $134.40 |
| 20 | $13.1400 | $262.80 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $92.5800 | $92.58 |
| 10 | $88.3700 | $883.70 |
| 20 | $85.9600 | $1,719.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $71.2800 | $71.28 |
| 10 | $70.2400 | $702.40 |
| 20 | $68.6800 | $1,373.60 |








