Butt Connectors
Waytek offers a complete line of butt connectors—also known as butt splices, wire splice connectors, or crimp connectors—engineered for secure and reliable splicing in 12V and low-voltage systems. They are designed to provide strong mechanical bonds and electrical continuity between two or more wires.
Whether you're working in high-vibration environments, exposed weather conditions, or temperature-sensitive applications, Waytek has crimp connectors that meet your demands. From nylon-insulated and vinyl-insulated options to sealed heat shrink connectors for moisture-prone environments, every part is built to perform.
With a wide range of gauges and styles in stock, we help manufacturers and upfitters maintain productivity and minimize wiring failures
Filter
Waytek offers a complete line of butt connectors—also known as butt splices, wire splice connectors, or crimp connectors—engineered for secure and reliable splicing in 12V and low-voltage systems. They are designed to provide strong mechanical bonds and electrical continuity between two or more wires.
Whether you're working in high-vibration environments, exposed weather conditions, or temperature-sensitive applications, Waytek has crimp connectors that meet your demands. From nylon-insulated and vinyl-insulated options to sealed heat shrink connectors for moisture-prone environments, every part is built to perform.
With a wide range of gauges and styles in stock, we help manufacturers and upfitters maintain productivity and minimize wiring failures
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.2241 | $4.48 |
| 50 | $0.2006 | $10.03 |
| 100 | $0.1819 | $18.19 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.3475 | $6.95 |
| 50 | $0.3110 | $15.55 |
| 100 | $0.2820 | $28.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.4943 | $14.94 |
| 50 | $1.3353 | $66.77 |
| 100 | $1.2082 | $120.82 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.3863 | $13.86 |
| 50 | $1.2374 | $61.87 |
| 100 | $1.1211 | $112.11 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.3537 | $13.54 |
| 50 | $1.2072 | $60.36 |
| 100 | $1.0961 | $109.61 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.1646 | $8.23 |
| 200 | $0.1560 | $31.20 |
| 500 | $0.1451 | $72.55 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.4387 | $8.77 |
| 50 | $0.3896 | $19.48 |
| 100 | $0.3552 | $35.52 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.2889 | $12.89 |
| 50 | $1.1535 | $57.68 |
| 100 | $1.0461 | $104.61 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.9930 | $19.86 |
| 50 | $0.8887 | $44.44 |
| 100 | $0.8060 | $80.60 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.2241 | $4.48 |
| 50 | $0.2006 | $10.03 |
| 100 | $0.1819 | $18.19 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.3475 | $6.95 |
| 50 | $0.3110 | $15.55 |
| 100 | $0.2820 | $28.20 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.4943 | $14.94 |
| 50 | $1.3353 | $66.77 |
| 100 | $1.2082 | $120.82 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.3863 | $13.86 |
| 50 | $1.2374 | $61.87 |
| 100 | $1.1211 | $112.11 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.3537 | $13.54 |
| 50 | $1.2072 | $60.36 |
| 100 | $1.0961 | $109.61 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $0.1646 | $8.23 |
| 200 | $0.1560 | $31.20 |
| 500 | $0.1451 | $72.55 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.4387 | $8.77 |
| 50 | $0.3896 | $19.48 |
| 100 | $0.3552 | $35.52 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 10 | $1.2889 | $12.89 |
| 50 | $1.1535 | $57.68 |
| 100 | $1.0461 | $104.61 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 20 | $0.9930 | $19.86 |
| 50 | $0.8887 | $44.44 |
| 100 | $0.8060 | $80.60 |








