Battery Cable
Waytek supplies high-performance automotive battery cables designed to meet the power demands of heavy-duty equipment, commercial vehicles, fleet systems, marine vessels, and off-road machinery. Our cables ensure reliable current transfer between your battery and starting, charging, or electrical systems.
Choose from a wide range of gauge sizes—ranging from 4/0 to 8 AWG—with both SGR, SGT and SGX jacket types for flexibility across various operating environments. SGX battery cables feature a cross-linked polyethylene (XLPE) insulation for increased heat, abrasion, and chemical resistance, making them ideal for under-hood or high-vibration installations. SGT cables use a PVC jacket for general-purpose use at lower temperatures. While SGR is a rubberized EPDM jacket making them highly flexible for ease of installation.
All Waytek battery wire products are designed for compatibility with heavy-duty inline fuse holders and resist common hazards such as oil, grease, and abrasion. For dual-power applications or installations requiring polarity control, we also offer parallel and duplex configurations in stock and ready to ship.
Filter
Waytek supplies high-performance automotive battery cables designed to meet the power demands of heavy-duty equipment, commercial vehicles, fleet systems, marine vessels, and off-road machinery. Our cables ensure reliable current transfer between your battery and starting, charging, or electrical systems.
Choose from a wide range of gauge sizes—ranging from 4/0 to 8 AWG—with both SGR, SGT and SGX jacket types for flexibility across various operating environments. SGX battery cables feature a cross-linked polyethylene (XLPE) insulation for increased heat, abrasion, and chemical resistance, making them ideal for under-hood or high-vibration installations. SGT cables use a PVC jacket for general-purpose use at lower temperatures. While SGR is a rubberized EPDM jacket making them highly flexible for ease of installation.
All Waytek battery wire products are designed for compatibility with heavy-duty inline fuse holders and resist common hazards such as oil, grease, and abrasion. For dual-power applications or installations requiring polarity control, we also offer parallel and duplex configurations in stock and ready to ship.
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $4.9153 | $491.53 |
| 250 | $4.4211 | $1,105.28 |
| 500 | $3.9268 | $1,963.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $4.9153 | $491.53 |
| 250 | $4.4211 | $1,105.28 |
| 500 | $3.9268 | $1,963.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $5.5298 | $552.98 |
| 250 | $4.9926 | $1,248.15 |
| 500 | $4.5187 | $2,259.35 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $5.5298 | $552.98 |
| 250 | $4.9926 | $1,248.15 |
| 500 | $4.5187 | $2,259.35 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $8.1820 | $818.20 |
| 200 | $7.3859 | $1,477.18 |
| 1000 | $6.4129 | $6,412.90 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $8.1820 | $818.20 |
| 200 | $7.3859 | $1,477.18 |
| 1000 | $6.4129 | $6,412.90 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $12.1351 | $606.76 |
| 100 | $10.9954 | $1,099.54 |
| 1000 | $9.7215 | $9,721.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $12.4033 | $620.17 |
| 100 | $11.1965 | $1,119.65 |
| 1000 | $9.7215 | $9,721.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $3.8504 | $385.04 |
| 250 | $3.4675 | $866.88 |
| 500 | $3.0420 | $1,521.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $4.9153 | $491.53 |
| 250 | $4.4211 | $1,105.28 |
| 500 | $3.9268 | $1,963.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $4.9153 | $491.53 |
| 250 | $4.4211 | $1,105.28 |
| 500 | $3.9268 | $1,963.40 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $5.5298 | $552.98 |
| 250 | $4.9926 | $1,248.15 |
| 500 | $4.5187 | $2,259.35 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $5.5298 | $552.98 |
| 250 | $4.9926 | $1,248.15 |
| 500 | $4.5187 | $2,259.35 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $8.1820 | $818.20 |
| 200 | $7.3859 | $1,477.18 |
| 1000 | $6.4129 | $6,412.90 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $8.1820 | $818.20 |
| 200 | $7.3859 | $1,477.18 |
| 1000 | $6.4129 | $6,412.90 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $12.1351 | $606.76 |
| 100 | $10.9954 | $1,099.54 |
| 1000 | $9.7215 | $9,721.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 50 | $12.4033 | $620.17 |
| 100 | $11.1965 | $1,119.65 |
| 1000 | $9.7215 | $9,721.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 100 | $3.8504 | $385.04 |
| 250 | $3.4675 | $866.88 |
| 500 | $3.0420 | $1,521.00 |

