Trailer Connectors
A 4-Way trailer connector has the basic lighting functions only; running lights, left turn signal and brake lights, right turn signal and brake lights, and ground.
A 7-Way has these functions and a 12-volt circuit, a circuit for electric trailer brakes (requires a brake controller in the vehicle), and a reverse light or auxiliary power circuit.
Waytek Wire's trailer connectors come in several housing types for aesthetics and performance in any application. Choose from heavy-duty metal die-cast, black glass-filled corrosion-resistant nylon, high impact plastic, or chrome-plated metal trailer plug styles.
Pair trailer connectors with trailer cable to make a complete connection to the vehicle's lights and safety system.
Filter
A 4-Way trailer connector has the basic lighting functions only; running lights, left turn signal and brake lights, right turn signal and brake lights, and ground.
A 7-Way has these functions and a 12-volt circuit, a circuit for electric trailer brakes (requires a brake controller in the vehicle), and a reverse light or auxiliary power circuit.
Waytek Wire's trailer connectors come in several housing types for aesthetics and performance in any application. Choose from heavy-duty metal die-cast, black glass-filled corrosion-resistant nylon, high impact plastic, or chrome-plated metal trailer plug styles.
Pair trailer connectors with trailer cable to make a complete connection to the vehicle's lights and safety system.
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $36.3800 | $36.38 | 
| 5 | $32.6000 | $163.00 | 
| 10 | $30.4000 | $304.00 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $56.1800 | $56.18 | 
| 5 | $49.9700 | $249.85 | 
| 10 | $46.7400 | $467.40 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $73.8400 | $73.84 | 
| 5 | $71.0700 | $355.35 | 
| 10 | $68.7700 | $687.70 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $247.8700 | $247.87 | 
| 5 | $238.5800 | $1,192.90 | 
| 10 | $230.8300 | $2,308.30 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $33.6174 | $33.62 | 
| 5 | $32.5750 | $162.88 | 
| 10 | $31.2720 | $312.72 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $105.7005 | $105.70 | 
| 5 | $99.7575 | $498.79 | 
| 10 | $91.2675 | $912.68 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $52.9158 | $52.92 | 
| 5 | $51.2750 | $256.38 | 
| 10 | $49.2240 | $492.24 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $23.8650 | $23.87 | 
| 5 | $23.1250 | $115.63 | 
| 10 | $22.2000 | $222.00 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $97.7325 | $97.73 | 
| 5 | $92.2375 | $461.19 | 
| 10 | $84.3875 | $843.88 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $36.3800 | $36.38 | 
| 5 | $32.6000 | $163.00 | 
| 10 | $30.4000 | $304.00 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $56.1800 | $56.18 | 
| 5 | $49.9700 | $249.85 | 
| 10 | $46.7400 | $467.40 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $73.8400 | $73.84 | 
| 5 | $71.0700 | $355.35 | 
| 10 | $68.7700 | $687.70 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $247.8700 | $247.87 | 
| 5 | $238.5800 | $1,192.90 | 
| 10 | $230.8300 | $2,308.30 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $33.6174 | $33.62 | 
| 5 | $32.5750 | $162.88 | 
| 10 | $31.2720 | $312.72 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $105.7005 | $105.70 | 
| 5 | $99.7575 | $498.79 | 
| 10 | $91.2675 | $912.68 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $52.9158 | $52.92 | 
| 5 | $51.2750 | $256.38 | 
| 10 | $49.2240 | $492.24 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $23.8650 | $23.87 | 
| 5 | $23.1250 | $115.63 | 
| 10 | $22.2000 | $222.00 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $97.7325 | $97.73 | 
| 5 | $92.2375 | $461.19 | 
| 10 | $84.3875 | $843.88 | 








