Heavy-Duty Cable Ties
Keep your automotive wire untangled with heavy-duty cable ties from Waytek. These ties are reliable and help prevent knots in wiring which is great for organization. The durable nylon material of our heavy-duty zip ties can hold at least 120 lbs. and will stay together under poor conditions, allowing you to harness thicker wire, hoses, and tubing for a variety of applications.
Filter
Keep your automotive wire untangled with heavy-duty cable ties from Waytek. These ties are reliable and help prevent knots in wiring which is great for organization. The durable nylon material of our heavy-duty zip ties can hold at least 120 lbs. and will stay together under poor conditions, allowing you to harness thicker wire, hoses, and tubing for a variety of applications.
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1277 | $12.77 | 
| 200 | $0.1183 | $23.66 | 
| 500 | $0.1072 | $53.60 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1230 | $12.30 | 
| 200 | $0.1139 | $22.78 | 
| 500 | $0.1035 | $51.75 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1460 | $14.60 | 
| 200 | $0.1351 | $27.02 | 
| 500 | $0.1229 | $61.45 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1675 | $16.75 | 
| 200 | $0.1552 | $31.04 | 
| 500 | $0.1409 | $70.45 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1350 | $13.50 | 
| 200 | $0.1301 | $26.02 | 
| 500 | $0.1259 | $62.95 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.2585 | $25.85 | 
| 200 | $0.2396 | $47.92 | 
| 500 | $0.2176 | $108.80 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.4521 | $45.21 | 
| 200 | $0.4188 | $83.76 | 
| 500 | $0.3804 | $190.20 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.2014 | $20.14 | 
| 200 | $0.1866 | $37.32 | 
| 500 | $0.1695 | $84.75 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3543 | $17.72 | 
| 200 | $0.3340 | $66.80 | 
| 500 | $0.3087 | $154.35 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1277 | $12.77 | 
| 200 | $0.1183 | $23.66 | 
| 500 | $0.1072 | $53.60 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1230 | $12.30 | 
| 200 | $0.1139 | $22.78 | 
| 500 | $0.1035 | $51.75 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1460 | $14.60 | 
| 200 | $0.1351 | $27.02 | 
| 500 | $0.1229 | $61.45 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1675 | $16.75 | 
| 200 | $0.1552 | $31.04 | 
| 500 | $0.1409 | $70.45 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1350 | $13.50 | 
| 200 | $0.1301 | $26.02 | 
| 500 | $0.1259 | $62.95 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.2585 | $25.85 | 
| 200 | $0.2396 | $47.92 | 
| 500 | $0.2176 | $108.80 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.4521 | $45.21 | 
| 200 | $0.4188 | $83.76 | 
| 500 | $0.3804 | $190.20 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.2014 | $20.14 | 
| 200 | $0.1866 | $37.32 | 
| 500 | $0.1695 | $84.75 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3543 | $17.72 | 
| 200 | $0.3340 | $66.80 | 
| 500 | $0.3087 | $154.35 | 








