Brake Cable
Waytek offers a wide selection of heavy-duty electric brake cables, designed for use in automotive, trailer, and truck braking systems. Our brake cables feature durable GPT wire constructions with a flat, jacketed gray PVC insulation that resists acids, gasoline, grease, and oils. Built to handle harsh environments, Waytek’s brake cables withstand temperatures up to 221°F (105°C), ensuring lasting performance in demanding conditions.
Available in 2, 3, and 4 conductor configurations and wire gauges ranging from 8 AWG to 18 AWG, our electric brake wiring products are ideal for connecting trailer brakes, electric brake controllers, and towing systems. Whether you’re installing a new brake system or replacing worn-out wiring, Waytek delivers reliable brake cable solutions for safety and compliance on the road.
Filter
Waytek offers a wide selection of heavy-duty electric brake cables, designed for use in automotive, trailer, and truck braking systems. Our brake cables feature durable GPT wire constructions with a flat, jacketed gray PVC insulation that resists acids, gasoline, grease, and oils. Built to handle harsh environments, Waytek’s brake cables withstand temperatures up to 221°F (105°C), ensuring lasting performance in demanding conditions.
Available in 2, 3, and 4 conductor configurations and wire gauges ranging from 8 AWG to 18 AWG, our electric brake wiring products are ideal for connecting trailer brakes, electric brake controllers, and towing systems. Whether you’re installing a new brake system or replacing worn-out wiring, Waytek delivers reliable brake cable solutions for safety and compliance on the road.
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $1.1089 | $277.23 | 
| 500 | $0.9717 | $485.85 | 
| 1000 | $0.8688 | $868.80 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $2.1918 | $219.18 | 
| 250 | $1.9207 | $480.18 | 
| 500 | $1.7173 | $858.65 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.7242 | $181.05 | 
| 500 | $0.6346 | $317.30 | 
| 1000 | $0.5674 | $567.40 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $1.0802 | $270.05 | 
| 500 | $0.9466 | $473.30 | 
| 1000 | $0.8463 | $846.30 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.4955 | $123.88 | 
| 500 | $0.4342 | $217.10 | 
| 1000 | $0.3882 | $388.20 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.7370 | $184.25 | 
| 500 | $0.6458 | $322.90 | 
| 1000 | $0.5774 | $577.40 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.9772 | $244.30 | 
| 500 | $0.8563 | $428.15 | 
| 1000 | $0.7656 | $765.60 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.3548 | $88.70 | 
| 500 | $0.3109 | $155.45 | 
| 1500 | $0.2780 | $417.00 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.5188 | $129.70 | 
| 500 | $0.4546 | $227.30 | 
| 1000 | $0.4064 | $406.40 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $1.1089 | $277.23 | 
| 500 | $0.9717 | $485.85 | 
| 1000 | $0.8688 | $868.80 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $2.1918 | $219.18 | 
| 250 | $1.9207 | $480.18 | 
| 500 | $1.7173 | $858.65 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.7242 | $181.05 | 
| 500 | $0.6346 | $317.30 | 
| 1000 | $0.5674 | $567.40 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $1.0802 | $270.05 | 
| 500 | $0.9466 | $473.30 | 
| 1000 | $0.8463 | $846.30 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.4955 | $123.88 | 
| 500 | $0.4342 | $217.10 | 
| 1000 | $0.3882 | $388.20 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.7370 | $184.25 | 
| 500 | $0.6458 | $322.90 | 
| 1000 | $0.5774 | $577.40 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.9772 | $244.30 | 
| 500 | $0.8563 | $428.15 | 
| 1000 | $0.7656 | $765.60 | 
 more info
more info more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.3548 | $88.70 | 
| 500 | $0.3109 | $155.45 | 
| 1500 | $0.2780 | $417.00 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 250 | $0.5188 | $129.70 | 
| 500 | $0.4546 | $227.30 | 
| 1000 | $0.4064 | $406.40 | 








