Amphenol DuraMate⢠AHDM Connectors
Amphenol Sine Systemsā DuraMate⢠AHDM connectors are an environmentally-sealed, multi-pin, heavy duty, metal, circular connector with IP68 and IP69K ratings (in mated condition) that contains an economical, quick-connect, bayonet locking system manufactured to withstand the challenges and complexities of harsh environment off-road applications. Available in the following options: DuraMate⢠AHDM/AHDBM ISOBUS 91 Series.
Features
⢠3 key-way bayonet design ensures proper mating of connectors
⢠High density signal and mixed power insert configurations
⢠Operating temperature range: -55°C to +125°C
⢠High current configurations incorporating revolutionary RADSOK® contacts
⢠High strength impact resistant & lightweight zinc-alloy metal housings
⢠Low insertion force stamped terminals offer improved manufacturing efficiencies
Applications: Heavy Equipment, Agriculture, Construction, Transportation, Off-Road, Mining, Industrial, Railway, Automotive, Diagnostics, Marine, Water Resistance, Harsh Environments
Filter
Amphenol Sine Systemsā DuraMate⢠AHDM connectors are an environmentally-sealed, multi-pin, heavy duty, metal, circular connector with IP68 and IP69K ratings (in mated condition) that contains an economical, quick-connect, bayonet locking system manufactured to withstand the challenges and complexities of harsh environment off-road applications. Available in the following options: DuraMate⢠AHDM/AHDBM ISOBUS 91 Series.
Features
⢠3 key-way bayonet design ensures proper mating of connectors
⢠High density signal and mixed power insert configurations
⢠Operating temperature range: -55°C to +125°C
⢠High current configurations incorporating revolutionary RADSOK® contacts
⢠High strength impact resistant & lightweight zinc-alloy metal housings
⢠Low insertion force stamped terminals offer improved manufacturing efficiencies
Applications: Heavy Equipment, Agriculture, Construction, Transportation, Off-Road, Mining, Industrial, Railway, Automotive, Diagnostics, Marine, Water Resistance, Harsh Environments
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $2.3032 | $2.30 |
| 10 | $2.1032 | $21.03 |
| 50 | $1.9032 | $95.16 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $12.7100 | $12.71 |
| 10 | $11.8300 | $118.30 |
| 50 | $10.5700 | $528.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.4000 | $10.40 |
| 10 | $10.0600 | $100.60 |
| 50 | $9.5900 | $479.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.9700 | $10.97 |
| 10 | $10.3400 | $103.40 |
| 50 | $9.7700 | $488.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $19.5500 | $19.55 |
| 10 | $18.1900 | $181.90 |
| 50 | $16.2500 | $812.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $21.3200 | $21.32 |
| 10 | $19.8400 | $198.40 |
| 50 | $17.7300 | $886.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $20.3700 | $20.37 |
| 10 | $18.9600 | $189.60 |
| 50 | $16.9300 | $846.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $23.8600 | $23.86 |
| 10 | $22.2800 | $222.80 |
| 50 | $20.0200 | $1,001.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $19.0900 | $19.09 |
| 10 | $17.8200 | $178.20 |
| 50 | $16.0200 | $801.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $2.3032 | $2.30 |
| 10 | $2.1032 | $21.03 |
| 50 | $1.9032 | $95.16 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $12.7100 | $12.71 |
| 10 | $11.8300 | $118.30 |
| 50 | $10.5700 | $528.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.4000 | $10.40 |
| 10 | $10.0600 | $100.60 |
| 50 | $9.5900 | $479.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $10.9700 | $10.97 |
| 10 | $10.3400 | $103.40 |
| 50 | $9.7700 | $488.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $19.5500 | $19.55 |
| 10 | $18.1900 | $181.90 |
| 50 | $16.2500 | $812.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $21.3200 | $21.32 |
| 10 | $19.8400 | $198.40 |
| 50 | $17.7300 | $886.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $20.3700 | $20.37 |
| 10 | $18.9600 | $189.60 |
| 50 | $16.9300 | $846.50 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $23.8600 | $23.86 |
| 10 | $22.2800 | $222.80 |
| 50 | $20.0200 | $1,001.00 |
| Qty | Ea. Price | Ext. Price |
|---|---|---|
| 1 | $19.0900 | $19.09 |
| 10 | $17.8200 | $178.20 |
| 50 | $16.0200 | $801.00 |








