Indicator Lights
LED status indicator lights are ideal for commercial-grade and light-industrial applications. Indicator LED lights can be used to indicate the status of a circuit. Our indicator lights have great performance and have been developed to meet many different panel design needs.
Choose from panel-mount, snap-in or threaded bushing options. Available in a variety of mounting hole diameters, quick tab or wire lead, termination options and nylon or metal housing in a variety of illumination colors, you’ll find the exact panel mount indicator light solution you need. Our Indicator LED lights have a rugged light-emitting diode light source that ensures long hours of service.
Filter
LED status indicator lights are ideal for commercial-grade and light-industrial applications. Indicator LED lights can be used to indicate the status of a circuit. Our indicator lights have great performance and have been developed to meet many different panel design needs.
Choose from panel-mount, snap-in or threaded bushing options. Available in a variety of mounting hole diameters, quick tab or wire lead, termination options and nylon or metal housing in a variety of illumination colors, you’ll find the exact panel mount indicator light solution you need. Our Indicator LED lights have a rugged light-emitting diode light source that ensures long hours of service.
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 
 more info
more info more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $13.7028 | $13.70 | 
| 5 | $13.0028 | $65.01 | 
| 10 | $11.8928 | $118.93 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 
 more info
more info| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 1 | $15.5680 | $15.57 | 
| 5 | $14.8680 | $74.34 | 
| 10 | $13.7580 | $137.58 | 








