Quick Disconnects
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.
Filter
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 25 | $0.2859 | $7.15 | 
| 50 | $0.2545 | $12.73 | 
| 100 | $0.2310 | $23.10 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 25 | $0.2993 | $7.48 | 
| 50 | $0.2665 | $13.33 | 
| 100 | $0.2419 | $24.19 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.2530 | $12.65 | 
| 200 | $0.2398 | $47.96 | 
| 500 | $0.2233 | $111.65 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1436 | $14.36 | 
| 200 | $0.1326 | $26.52 | 
| 500 | $0.1205 | $60.25 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1383 | $13.83 | 
| 200 | $0.1277 | $25.54 | 
| 500 | $0.1161 | $58.05 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1305 | $13.05 | 
| 200 | $0.1205 | $24.10 | 
| 500 | $0.1095 | $54.75 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3463 | $17.32 | 
| 200 | $0.3278 | $65.56 | 
| 500 | $0.3046 | $152.30 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3046 | $15.23 | 
| 200 | $0.2883 | $57.66 | 
| 500 | $0.2679 | $133.95 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.2554 | $12.77 | 
| 200 | $0.2417 | $48.34 | 
| 500 | $0.2246 | $112.30 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 25 | $0.2859 | $7.15 | 
| 50 | $0.2545 | $12.73 | 
| 100 | $0.2310 | $23.10 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 25 | $0.2993 | $7.48 | 
| 50 | $0.2665 | $13.33 | 
| 100 | $0.2419 | $24.19 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.2530 | $12.65 | 
| 200 | $0.2398 | $47.96 | 
| 500 | $0.2233 | $111.65 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1436 | $14.36 | 
| 200 | $0.1326 | $26.52 | 
| 500 | $0.1205 | $60.25 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1383 | $13.83 | 
| 200 | $0.1277 | $25.54 | 
| 500 | $0.1161 | $58.05 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 100 | $0.1305 | $13.05 | 
| 200 | $0.1205 | $24.10 | 
| 500 | $0.1095 | $54.75 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3463 | $17.32 | 
| 200 | $0.3278 | $65.56 | 
| 500 | $0.3046 | $152.30 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.3046 | $15.23 | 
| 200 | $0.2883 | $57.66 | 
| 500 | $0.2679 | $133.95 | 
| Qty | Ea. Price | Ext. Price | 
|---|---|---|
| 50 | $0.2554 | $12.77 | 
| 200 | $0.2417 | $48.34 | 
| 500 | $0.2246 | $112.30 | 








