Quick Disconnects
Need quick disconnects to facilitate assembly and secure retention to mating tabs? Waytek Wire offers a fully comprehensive range of electrical quick disconnect products and solutions. Both female and male style push-on connectors and quick disconnects from Waytek are available fully insulated, partially-insulated, or non-insulated. Browse our vast selection of durable high-quality quick disconnect terminals and push-on connectors.
Filter
Need quick disconnects to facilitate assembly and secure retention to mating tabs? Waytek Wire offers a fully comprehensive range of electrical quick disconnect products and solutions. Both female and male style push-on connectors and quick disconnects from Waytek are available fully insulated, partially-insulated, or non-insulated. Browse our vast selection of durable high-quality quick disconnect terminals and push-on connectors.
Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2774 | $6.94 |
50 | $0.2470 | $12.35 |
100 | $0.2242 | $22.42 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2908 | $7.27 |
50 | $0.2590 | $12.95 |
100 | $0.2351 | $23.51 |



Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.2527 | $12.53 |
50 | $1.1154 | $55.77 |
100 | $1.0124 | $101.24 |



Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.2527 | $12.53 |
50 | $1.1154 | $55.77 |
100 | $1.0124 | $101.24 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9169 | $18.34 |
50 | $0.8164 | $40.82 |
100 | $0.7410 | $74.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9169 | $18.34 |
50 | $0.8164 | $40.82 |
100 | $0.7410 | $74.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9256 | $18.51 |
50 | $0.8242 | $41.21 |
100 | $0.7481 | $74.81 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9315 | $18.63 |
50 | $0.8294 | $41.47 |
100 | $0.7528 | $75.28 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2628 | $6.57 |
50 | $0.2340 | $11.70 |
100 | $0.2124 | $21.24 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2774 | $6.94 |
50 | $0.2470 | $12.35 |
100 | $0.2242 | $22.42 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2908 | $7.27 |
50 | $0.2590 | $12.95 |
100 | $0.2351 | $23.51 |



Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.2527 | $12.53 |
50 | $1.1154 | $55.77 |
100 | $1.0124 | $101.24 |



Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.2527 | $12.53 |
50 | $1.1154 | $55.77 |
100 | $1.0124 | $101.24 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9169 | $18.34 |
50 | $0.8164 | $40.82 |
100 | $0.7410 | $74.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9169 | $18.34 |
50 | $0.8164 | $40.82 |
100 | $0.7410 | $74.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9256 | $18.51 |
50 | $0.8242 | $41.21 |
100 | $0.7481 | $74.81 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.9315 | $18.63 |
50 | $0.8294 | $41.47 |
100 | $0.7528 | $75.28 |


Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.2628 | $6.57 |
50 | $0.2340 | $11.70 |
100 | $0.2124 | $21.24 |