Quick Disconnects
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.
Filter
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.



Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.2631 | $13.16 |
200 | $0.2493 | $49.86 |
500 | $0.2320 | $116.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.7016 | $35.08 |
200 | $0.6646 | $132.92 |
500 | $0.6185 | $309.25 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.3801 | $19.01 |
200 | $0.3601 | $72.02 |
500 | $0.3351 | $167.55 |


Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.3379 | $16.90 |
200 | $0.3201 | $64.02 |
500 | $0.2979 | $148.95 |

Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.4559 | $11.40 |
50 | $0.4055 | $20.28 |
100 | $0.3687 | $36.87 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1436 | $7.18 |
200 | $0.1361 | $27.22 |
500 | $0.1266 | $63.30 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1867 | $9.34 |
200 | $0.1769 | $35.38 |
500 | $0.1646 | $82.30 |


Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.2419 | $12.10 |
200 | $0.2299 | $45.98 |
500 | $0.2140 | $107.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1436 | $7.18 |
200 | $0.1361 | $27.22 |
500 | $0.1266 | $63.30 |



Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.2631 | $13.16 |
200 | $0.2493 | $49.86 |
500 | $0.2320 | $116.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.7016 | $35.08 |
200 | $0.6646 | $132.92 |
500 | $0.6185 | $309.25 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.3801 | $19.01 |
200 | $0.3601 | $72.02 |
500 | $0.3351 | $167.55 |


Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.3379 | $16.90 |
200 | $0.3201 | $64.02 |
500 | $0.2979 | $148.95 |

Qty | Ea. Price | Ext. Price |
---|---|---|
25 | $0.4559 | $11.40 |
50 | $0.4055 | $20.28 |
100 | $0.3687 | $36.87 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1436 | $7.18 |
200 | $0.1361 | $27.22 |
500 | $0.1266 | $63.30 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1867 | $9.34 |
200 | $0.1769 | $35.38 |
500 | $0.1646 | $82.30 |


Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.2419 | $12.10 |
200 | $0.2299 | $45.98 |
500 | $0.2140 | $107.00 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.1436 | $7.18 |
200 | $0.1361 | $27.22 |
500 | $0.1266 | $63.30 |