Amphenol AT Connectors
Amphenol Sine Systems’ AT Series™ connectors are a high-performance, IP68/69K rated (mated), thermoplastic, cost-effective solution with superior environmental seals and seal retention capabilities. The connector design incorporates an integral latching system that ensures a definitive electrical and mechanical connection. All of our AT Series™ connectors offer a wide range of end caps and strain relief options and have been developed to be compatible with all other existing standard products industry-wide.
Available in 2, 3, 4, 6, 8, 12, 13 (Mixed), 15 (Mixed) and 18 positions.
Applications: Heavy Duty, Transportation, Marine, Diagnostic, Alternative Energy, Agricultural and other demanding interconnect architectures
Filter
Amphenol Sine Systems’ AT Series™ connectors are a high-performance, IP68/69K rated (mated), thermoplastic, cost-effective solution with superior environmental seals and seal retention capabilities. The connector design incorporates an integral latching system that ensures a definitive electrical and mechanical connection. All of our AT Series™ connectors offer a wide range of end caps and strain relief options and have been developed to be compatible with all other existing standard products industry-wide.
Available in 2, 3, 4, 6, 8, 12, 13 (Mixed), 15 (Mixed) and 18 positions.
Applications: Heavy Duty, Transportation, Marine, Diagnostic, Alternative Energy, Agricultural and other demanding interconnect architectures
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.0025 | $10.02 |
50 | $0.8942 | $44.71 |
100 | $0.8140 | $81.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.0025 | $10.02 |
50 | $0.8942 | $44.71 |
100 | $0.8140 | $81.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.5250 | $5.25 |
50 | $0.4683 | $23.42 |
100 | $0.4263 | $42.63 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $9.1200 | $9.12 |
5 | $8.4800 | $42.40 |
10 | $7.5800 | $75.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $9.1200 | $9.12 |
5 | $8.4800 | $42.40 |
10 | $7.5800 | $75.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.7900 | $7.90 |
50 | $0.7579 | $37.90 |
100 | $0.7298 | $72.98 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $8.9500 | $8.95 |
10 | $8.0800 | $80.80 |
20 | $7.9300 | $158.60 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $16.1800 | $16.18 |
5 | $15.2900 | $76.45 |
10 | $14.7200 | $147.20 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $8.2200 | $8.22 |
5 | $7.6400 | $38.20 |
10 | $6.8200 | $68.20 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.0025 | $10.02 |
50 | $0.8942 | $44.71 |
100 | $0.8140 | $81.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $1.0025 | $10.02 |
50 | $0.8942 | $44.71 |
100 | $0.8140 | $81.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.5250 | $5.25 |
50 | $0.4683 | $23.42 |
100 | $0.4263 | $42.63 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $9.1200 | $9.12 |
5 | $8.4800 | $42.40 |
10 | $7.5800 | $75.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $9.1200 | $9.12 |
5 | $8.4800 | $42.40 |
10 | $7.5800 | $75.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.7900 | $7.90 |
50 | $0.7579 | $37.90 |
100 | $0.7298 | $72.98 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $8.9500 | $8.95 |
10 | $8.0800 | $80.80 |
20 | $7.9300 | $158.60 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $16.1800 | $16.18 |
5 | $15.2900 | $76.45 |
10 | $14.7200 | $147.20 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $8.2200 | $8.22 |
5 | $7.6400 | $38.20 |
10 | $6.8200 | $68.20 |