Quick Disconnects
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.
Filter
Waytek offers a full line of quick disconnect wire connectors designed for fast, reliable electrical connections in demanding automotive, marine, and industrial applications. Our inventory includes male and female push-on terminals available in fully insulated, partially insulated, and non-insulated configurations.
Quick disconnects are commonly used in assembly-line environments and serviceable equipment because they allow for low-insertion-force mating while maintaining high retention strength. Ideal for secure tab connections in tight spaces, these terminals help reduce installation time and increase serviceability of electrical systems.
Whether you're outfitting a new electrical panel, modifying a power distribution system, or replacing a connection in a vehicle harness, you'll find durable, high-performance disconnect solutions in-stock and ready to ship.
Browse compatible electrical terminals, primary wire, and wire management accessories to complete your project.


Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1103 | $11.03 |
200 | $0.1028 | $20.56 |
500 | $0.0957 | $47.85 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1601 | $16.01 |
200 | $0.1455 | $29.10 |
500 | $0.1299 | $64.95 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.0731 | $7.31 |
200 | $0.0664 | $13.28 |
500 | $0.0593 | $29.65 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1090 | $10.90 |
200 | $0.0987 | $19.74 |
500 | $0.0881 | $44.05 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.2296 | $22.96 |
200 | $0.2193 | $43.86 |
500 | $0.2042 | $102.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.2203 | $22.03 |
200 | $0.2044 | $40.88 |
500 | $0.1912 | $95.60 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1268 | $12.68 |
200 | $0.1149 | $22.98 |
500 | $0.1025 | $51.25 |
Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1287 | $12.87 |
200 | $0.1215 | $24.30 |
500 | $0.1071 | $53.55 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1509 | $15.09 |
200 | $0.1372 | $27.44 |
500 | $0.1219 | $60.95 |


Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1103 | $11.03 |
200 | $0.1028 | $20.56 |
500 | $0.0957 | $47.85 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1601 | $16.01 |
200 | $0.1455 | $29.10 |
500 | $0.1299 | $64.95 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.0731 | $7.31 |
200 | $0.0664 | $13.28 |
500 | $0.0593 | $29.65 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1090 | $10.90 |
200 | $0.0987 | $19.74 |
500 | $0.0881 | $44.05 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.2296 | $22.96 |
200 | $0.2193 | $43.86 |
500 | $0.2042 | $102.10 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.2203 | $22.03 |
200 | $0.2044 | $40.88 |
500 | $0.1912 | $95.60 |

Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1268 | $12.68 |
200 | $0.1149 | $22.98 |
500 | $0.1025 | $51.25 |
Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1287 | $12.87 |
200 | $0.1215 | $24.30 |
500 | $0.1071 | $53.55 |



Qty | Ea. Price | Ext. Price |
---|---|---|
100 | $0.1509 | $15.09 |
200 | $0.1372 | $27.44 |
500 | $0.1219 | $60.95 |