Terminal Strips
Waytek's terminal strips are UL rated to 600 volts and are a clean, organized alternative to individual wire connectors. Available in 30 amp models, they can withstand temperatures up to 220°F (105°C).
Our terminal strips have #10-24 studs placed 3/4” apart, with barriers to prevent shorting. Connect terminal strips with #10 stud insulated ring terminals or spade terminals.
Filter
Waytek's terminal strips are UL rated to 600 volts and are a clean, organized alternative to individual wire connectors. Available in 30 amp models, they can withstand temperatures up to 220°F (105°C).
Our terminal strips have #10-24 studs placed 3/4” apart, with barriers to prevent shorting. Connect terminal strips with #10 stud insulated ring terminals or spade terminals.



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4347 | $8.69 |
200 | $0.4140 | $82.80 |
500 | $0.3841 | $192.05 |


Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4347 | $8.69 |
200 | $0.4140 | $82.80 |
500 | $0.3841 | $192.05 |


Qty | Ea. Price | Ext. Price |
---|---|---|
5 | $1.1170 | $5.59 |
200 | $1.0638 | $212.76 |
500 | $0.9870 | $493.50 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.8146 | $40.73 |
200 | $0.7758 | $155.16 |
500 | $0.7198 | $359.90 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.6256 | $31.28 |
200 | $0.5950 | $119.00 |
500 | $0.5508 | $275.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $3.8346 | $38.35 |
50 | $3.4188 | $170.94 |
100 | $3.0954 | $309.54 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $4.0089 | $40.09 |
50 | $3.5742 | $178.71 |
100 | $3.2522 | $325.22 |



Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4347 | $8.69 |
200 | $0.4140 | $82.80 |
500 | $0.3841 | $192.05 |


Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4347 | $8.69 |
200 | $0.4140 | $82.80 |
500 | $0.3841 | $192.05 |


Qty | Ea. Price | Ext. Price |
---|---|---|
5 | $1.1170 | $5.59 |
200 | $1.0638 | $212.76 |
500 | $0.9870 | $493.50 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.8146 | $40.73 |
200 | $0.7758 | $155.16 |
500 | $0.7198 | $359.90 |

Qty | Ea. Price | Ext. Price |
---|---|---|
50 | $0.6256 | $31.28 |
200 | $0.5950 | $119.00 |
500 | $0.5508 | $275.40 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $3.8346 | $38.35 |
50 | $3.4188 | $170.94 |
100 | $3.0954 | $309.54 |
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $4.0089 | $40.09 |
50 | $3.5742 | $178.71 |
100 | $3.2522 | $325.22 |