Eaton's Bussmann Marine-Rated Surface Mount Circuit Breakers
Our Marine Rated Circuit Breakers are specifically designed to meet the needs of marine applications, offering ignition protection per ABYC E-11. Usable as an ON/OFF switch, they have corrosion-resistant plating on stainless steel terminals. The Series 187 Marine Rated Circuit Breaker features a manual reset with switchable function and is single pole thermal type, and incorporates a "Trip Free" design which cannot be held "ON" during faulty current conditions.
Filter
Our Marine Rated Circuit Breakers are specifically designed to meet the needs of marine applications, offering ignition protection per ABYC E-11. Usable as an ON/OFF switch, they have corrosion-resistant plating on stainless steel terminals. The Series 187 Marine Rated Circuit Breaker features a manual reset with switchable function and is single pole thermal type, and incorporates a "Trip Free" design which cannot be held "ON" during faulty current conditions.


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.7700 | $48.77 |
5 | $46.0100 | $230.05 |
10 | $44.5500 | $445.50 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.7700 | $48.77 |
5 | $46.0100 | $230.05 |
10 | $44.5500 | $445.50 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $51.2200 | $51.22 |
5 | $48.3100 | $241.55 |
10 | $46.7800 | $467.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $51.2200 | $51.22 |
5 | $48.3100 | $241.55 |
10 | $46.7800 | $467.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.7700 | $48.77 |
5 | $46.0100 | $230.05 |
10 | $44.5500 | $445.50 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.7700 | $48.77 |
5 | $46.0100 | $230.05 |
10 | $44.5500 | $445.50 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $51.2200 | $51.22 |
5 | $48.3100 | $241.55 |
10 | $46.7800 | $467.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |


Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $48.8100 | $48.81 |
5 | $46.0400 | $230.20 |
10 | $44.5800 | $445.80 |
Qty | Ea. Price | Ext. Price |
---|---|---|
1 | $51.2200 | $51.22 |
5 | $48.3100 | $241.55 |
10 | $46.7800 | $467.80 |